
Kami Distributor HMI SIEMENS 6AV2105-0BA04-0AA0 Indonesia Yang Berkualitas Original Dengan harga yang bersaing Kebutuhan anda Kami Solusinya:
Human Machine Interface (HMI) atau graphic operator interface atau juga sering kali disebut touch screen adalah digunakan untuk memonitor, mengoperasikan dan mengontrol mesin atau proses di suatu pabrik. Dalam dunia industri otomasi, touch screen sebelum menggunakannya kita harus membuat aplikasi (project) terlebih dahulu sesuai dengan fungsi yang diinginkan.
Aplikasi/project tersebut dapat berisi: graphic atau gambargambar yang akan ditampilkan, perintah eksekusi seperti push button on/off, auto/manual, alarm reset dan sebagainya, data data yang akan dimonitor/dikontrol/di-log, Setting Parameter (produksi) seperti setting temperatur, rpm motor dan sebagainya, alarm-alarm, Trend graph, report dan sebagainya.
Aplikasi HMI atau touch screen pada umumnya tidak berhubungan langsung dengan peralatan yang dikontrol tetapi melalui perantara data server, data server dapat berupa program OPC (OLE for Process Control) atau program direct driver khusus yang dibuat khusus untuk satu controller/PLC tertentu, inverter, temperature controller, servo drive dll.
| Product | |
| Article Number (Market Facing Number) | 6AV2105-0BA04-0AA0 |
| Product Description | SIMATIC WinCC RT Professional, 128 Power Tags V14 SP1, runtime software in TIA Portal, single license, SW and documentation on DVD, license key on USB flash drive, Class A, 6 languages (de,en,fr,es,it,zh), executable in Windows 7 Prof/Ent/Ult SP1 (32/64 bit)/ 10 Prof/Ent (64 bit)/ 8.1 Prof/Ent (64 bit)/ Server 2008 R2+SP1 (64 bit)/ Server 2012 R2 / 2016 (64 bit)/ |
| Product family | Not available |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 01.02.2018 |
| Notes | Sucessor:A newer version is available: 6AV2105-0BA05-0AA0 |
| Price data | |
| Price Group | 276 |
| List Price | |
| Customer Price | |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : EAR99S / AL : N |
| Standard lead time ex-works | 5 Day/Days |
| Net Weight (kg) | 0,207 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 19,30 x 23,90 x 2,30 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4047622450888 |
| UPC | 804766329142 |
| Commodity Code | 85234910 |
| LKZ_FDB/ CatalogID | ST9.80 |
| Product Group | 2277 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Given |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
| Classifications | |
| Not available | |
Untuk informasi lebih jelas,Silahkan Hubungi Sales Marketing kami, Pesan Sekarang!
PT. RAIBUNG DELAPAN SINERGI
Email:
info@raibungdelapansinergi.com
marketing@raibungdelapansinergi.com
raibung8sinergi@gmail.com
Jam Kerja : Senin s/d Jum’at Pukul 08.00 – 17.00 WIB
Website :
www.raibungdelapansinergi.com
.